Suggested Edit for Satellite
Suggested by geoscan on: 2024-01-31 21:21
Citation: https://www.n2yo.com/satellite/?s=49016#results
Verdict: Approved
Reviewed by - on: 2024-02-02 10:44
Name | DhabiSat |
NORAD ID | 49016 |
Followed NORAD ID | - |
Alternative Names | MYSat-2 |
Description | Education and evaluation of different ADCS algorithms. The satellite is developed by YahSat Space Lab, KUSTIC, Khalifa University, Abu Dhabi, UAE. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.ku.ac.ae/tag/yahsat-space-lab/ |
Dashboard URL | https://dashboard.satnogs.org/goto/adcXuAz7k |
Launch Date | Feb. 20, 2021, midnight |
Deploy Date | - |
Re-entry Date | Jan. 17, 2024, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Launch Date | - | Feb. 20, 2021, midnight |
Re-entry Date | - | Jan. 17, 2024, midnight |