Suggested Edit for Satellite
Suggested by geoscan on: 2024-01-31 21:17
Citation: https://www.n2yo.com/satellite/?s=44816#results
Verdict: Approved
Reviewed by - on: 2024-02-02 10:46
Name | FLOCK 4P 7 |
NORAD ID | 44816 |
Followed NORAD ID | - |
Alternative Names | - |
Description | The Flock earth observing constellation built and operated by Planet Labs that consists of numerous triple CubeSats. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.planet.com |
Dashboard URL | - |
Launch Date | Nov. 27, 2019, midnight |
Deploy Date | - |
Re-entry Date | Jan. 24, 2024, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Jan. 24, 2024, midnight |