Suggested Edit for Satellite
Suggested by geoscan on: 2024-01-31 21:15
Citation: https://www.n2yo.com/satellite/?s=57312#results
Verdict: Approved
Reviewed by - on: 2024-02-02 10:47
Name | SC-ODIN |
NORAD ID | 99070 |
Followed NORAD ID | 57312 |
Alternative Names | - |
Description | Nanoracks-SC-ODIN captures data on dust in storms in Argentina and Namibia and monitors radiation received over time inside and outside of the satellite. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.nasa.gov/mission_pages/station/research/experiments/explorer/Investigation.html#id=8248 |
Dashboard URL | - |
Launch Date | July 6, 2023, 10:30 p.m. |
Deploy Date | - |
Re-entry Date | Jan. 10, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Jan. 10, 2023, midnight |