Suggested Edit for Satellite
Suggested by geoscan on: 2024-01-31 21:14
Citation: https://www.n2yo.com/satellite/?s=57315#results
Verdict: Approved
Reviewed by - on: 2024-02-02 10:48
| Name | IRIS |
| NORAD ID | 99073 |
| Followed NORAD ID | 57315 |
| Alternative Names | ManitobaSat-1 |
| Description | Nanoracks-Iris observes weathering of geological samples from direct solar and background cosmic radiation and determines whether changes are visually detectable over short time scales. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nasa.gov/mission_pages/station/research/experiments/explorer/Investigation.html#id=8255 |
| Dashboard URL | - |
| Launch Date | July 6, 2023, 10:30 p.m. |
| Deploy Date | - |
| Re-entry Date | Jan. 30, 2024, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Jan. 30, 2024, midnight |
