Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-11-28 00:06
Citation: https://celestrak.org/satcat/table-satcat.php?CATNR=47701&PAYLOAD=1&MAX=500
Verdict: Approved
Reviewed by - on: 2024-01-20 23:00
| Name | Nanoconnect-2 |
| NORAD ID | 47701 |
| Followed NORAD ID | - |
| Alternative Names | SAI-1 |
| Description | NanoConnect-2/SAI-1 is a 2U satellite CubeSat, fully compliant with the CubeSat Design Specification Rev. 13. It is intended as a technology demonstrator at LEO for the NanoConnect platform and its subsystems. Also, the satellite will carry as payload the Space AI Communications Card (SAI-CC). The mission is a joint effort with LINX-ICN-UNAM that is providing the subsystems for the platform, ICN-UNAM will test the platform referred as Nanoconnect-2 as a technology demonstrator. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Feb. 28, 2021, midnight |
| Deploy Date | - |
| Re-entry Date | Nov. 22, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Nov. 22, 2023, midnight |
