Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-11-12 08:20
Citation: 2023-11-09
Verdict: Approved
Reviewed by - on: 2023-11-16 06:10
| Name | FLOCK 4V 23 |
| NORAD ID | 46737 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | The Flock earth observing constellation built and operated by Planet Labs that consists of numerous triple CubeSats. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.planet.com |
| Dashboard URL | - |
| Launch Date | Sept. 3, 2020, midnight |
| Deploy Date | - |
| Re-entry Date | Nov. 9, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Nov. 9, 2023, midnight |
