Suggested Edit for Satellite
Suggested by fredy on: 2023-11-10 21:02
Citation: SpaceX schedule in https://community.libre.space/t/spacex-f9-transporter-9-vandenberg-2023-11-11-18-47-utc/10942
Verdict: Approved
Reviewed by - on: 2023-11-10 23:34
| Name | DJIBOUTI-1A |
| NORAD ID | 99027 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | DJIBOUTI-1A is the first satellite of the Republic of Djibouti. It is a 1U CubeSat that aims to collect data from climatological, rainfall and limnimetric stations spread across the Djiboutian territory. DJIBOUTI-1A will help the CERD (Centre d’Etudes et de Recherche de Djibouti) to track environmental changes across the country. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spatialdjiboutien.net/ |
| Dashboard URL | https://spatialdjiboutien.net/ |
| Launch Date | Nov. 11, 2023, 6:49 p.m. |
| Deploy Date | Nov. 11, 2023, 7:43 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Launch Date | Nov. 11, 2023, 6:47 p.m. | Nov. 11, 2023, 6:49 p.m. |
| Deploy Date | - | Nov. 11, 2023, 7:43 p.m. |
