Suggested Edit for Satellite
Suggested by hongjuso on: 2023-11-10 13:35
Citation: Update CNUSail-1 Info
Verdict: Approved
Reviewed by - on: 2023-11-10 14:10
Name | CNUSAIL-1 |
NORAD ID | 43133 |
Followed NORAD ID | - |
Alternative Names | PAPI |
Description | CNUSail-1 is 3U Cubesat to test solar/drag sail deployment on orbit and effectiveness analysis on satellite orbit/attitude dynamics. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://sites.google.com/view/cnuusg/research/cnusail-1-cubesat |
Dashboard URL | - |
Launch Date | Jan. 12, 2018, midnight |
Deploy Date | Jan. 12, 2018, midnight |
Image |
Field | Previous | Suggested |
---|---|---|
Alternative Names | - | PAPI |
Description | https://drive.google.com/file/d/1btYW6h6HTvXpYjZVKrUogOxS1tmNwAxC/view | CNUSail-1 is 3U Cubesat to test solar/drag sail deployment on orbit and effectiveness analysis on satellite orbit/attitude dynamics. |
Website | - | https://sites.google.com/view/cnuusg/research/cnusail-1-cubesat |
Launch Date | - | Jan. 12, 2018, midnight |
Deploy Date | - | Jan. 12, 2018, midnight |
Image |
![]() |
|