Suggestion for New Satellite
Suggested by ENSFNM on: 2023-11-07 05:38
Citation: NASA
Verdict: Approved
Reviewed by - on: 2023-11-07 08:33
| Name | ICESat-2 |
| NORAD ID | 43613 |
| Followed NORAD ID | - |
| Alternative Names | Ice, Cloud and land Elevation Satellite 2 |
| Description | ICESat-2 part of NASA's Earth Observing System, is a satellite mission for measuring ice sheet elevation and sea ice thickness, as well as land topography. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Aug. 15, 2018, midnight |
| Deploy Date | - |
| Image | ![]() |
