Suggestion for New Satellite
Suggested by - on: 2021-07-21 10:11
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2021-07-21 10:11
Name | Polarcube |
NORAD ID | 47310 |
Followed NORAD ID | - |
Alternative Names | - |
Description | PolarCube is a scientific investigation mission to determine sea ice concentration and extent while collecting profile data on atmospheric temperature. It will collect brightness temperature spectra at high spatial resolution at a very low cost for remote sensing science and technology evaluation. It will correlate freeze-thaw ice data from SMAP, an Earth-observation satellite launched in 2015, with atmospheric temperature data. The passive microwave sensor will provide a template for future development of small satellite-borne passive microwave atmospheric sensors for collecting data on temperature, moisture, precipitation, cloud water and ice, and cryospheric surface features such as snow cover and sea ice concentration. Beacon doc: https://gitlab.com/polarcube/polarcube-beacon-documentation |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://spacegrant.colorado.edu/allstar-projects/polarcube |
Dashboard URL | - |
Launch Date | Jan. 17, 2021, 7:19 p.m. |
Deploy Date | Jan. 17, 2021, 7:19 p.m. |
Image | ![]() |