Suggested Edit for Satellite
Suggested by fredy on: 2023-10-28 06:06
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2023-10-28 06:06
Name | LightCube |
NORAD ID | 99165 |
Followed NORAD ID | 56314 |
Alternative Names | KJ7TZG |
Description | LightCube is a 1U Cubesat with an outreach and accessibility goal of providing an immediate and powerful connection to space and to the night sky. It does this by providing a momentary flash of light that is visible to the naked eye and can be triggered by any amateur radio operator. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://interplanetarylab.github.io/missions/Lightcube |
Dashboard URL | - |
Launch Date | - |
Deploy Date | April 24, 2023, 12:05 p.m. |
Re-entry Date | Oct. 17, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Oct. 17, 2023, midnight |