Suggested Edit for Satellite
Suggested by fredy on: 2023-10-12 02:02
Citation: https://community.libre.space/t/vega-vv23-2023-10-09-01-36-utc/10895/37
Verdict: Approved
Reviewed by - on: 2023-10-12 02:02
| Name | CSC-1 |
| NORAD ID | 99040 |
| Followed NORAD ID | 58022 |
| Alternative Names | CubeSat Carrier-1, ISISpace IOD-1 |
| Description | CSC-1 is a 6UXL multi-payload IOD Cubesat, enabling operations of four payloads: - Miniature star tracker for attitude determination provided by Solar MEMS Technologies (ES). - High-accuracy CubeSat Attitude Determination and Control System provided by KU Leuven University (BE). - Arc second accurate CubeSat star tracker provided by KU Leuven University (BE). - Radiation effects during In Orbit Flight eXperiment provided by KU Leuven University (BE). |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.isispace.nl/news/two-iod-iov-satellites-on-their-way-to-kourou/ |
| Dashboard URL | - |
| Launch Date | Oct. 7, 2023, 1:36 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 58021 | 58022 |
