Suggested Edit for Satellite
Suggested by argusnavis on: 2023-10-09 12:28
Citation: https://www.tugraz.at/fileadmin/_processed_/a/9/csm_Patch_P-11693-GDWG-00001-RSA_3_4ee9769b4e.png
Verdict: Approved
Reviewed by - on: 2023-10-09 12:37
| Name | PRETTY |
| NORAD ID | 99041 |
| Followed NORAD ID | - |
| Alternative Names | Passive REflecTomeTry and dosimetrY |
| Description | PRETTY (Passive REflecTomeTry and dosimetrY) is a 3U Cubesat with two payloads: - Primary Payload: passive reflectometer in the L5 Band (1176.45 MHz) for GPS and Galileo. - Secondary Payload: radiation monitor for TID (Total Ionizing Dose) and SEE (Single Event Effect) measurements. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.tugraz.at/en/institute/iks/space-missions/pretty |
| Dashboard URL | - |
| Launch Date | Oct. 9, 2023, 1:36 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Image |
|
|
