Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2023-10-07 01:40
            Citation: Set to future status
            
            Verdict: Approved
            Reviewed by  - on: 2023-10-07 01:40
            
        
    | Name | PRETTY | 
| NORAD ID | 99041 | 
| Followed NORAD ID | - | 
| Alternative Names | Passive REflecTomeTry and dosimetrY | 
| Description | PRETTY (Passive REflecTomeTry and dosimetrY) is a 3U Cubesat with two payloads: - Primary Payload: passive reflectometer in the L5 Band (1176.45 MHz) for GPS and Galileo. - Secondary Payload: radiation monitor for TID (Total Ionizing Dose) and SEE (Single Event Effect) measurements. | 
| Owner/Operator | - | 
| Status |   | 
| Countries of Origin | |
| Website | https://www.tugraz.at/en/institute/iks/space-missions/pretty | 
| Dashboard URL | - | 
| Launch Date | Oct. 7, 2023, 1:36 a.m. | 
| Deploy Date | - | 
| Image |  | 
| Field | Previous | Suggested | 
|---|---|---|
| Status |   |   |