Suggested Edit for Satellite
Suggested by songscn on: 2023-08-05 21:46
Citation: https://www.n2yo.com/satellite/?s=40378#results
Verdict: Approved
Reviewed by - on: 2023-08-09 16:19
Name | FIREBIRD 4 |
NORAD ID | 40378 |
Followed NORAD ID | - |
Alternative Names | FU4 |
Description | Focused Investigations of Relativistic Electron Burst Intensity, Range, and Dynamics (FIREBIRD). This is a space weather cubesat that studies electron micro bursts. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Re-entry Date | Aug. 2, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |