Suggested Edit for Satellite
Suggested by fredy on: 2023-08-04 07:50
Citation: space-track.org
Verdict: Approved
Reviewed by - on: 2023-08-04 07:50
| Name | FIREBIRD 3 |
| NORAD ID | 40377 |
| Followed NORAD ID | - |
| Alternative Names | FU3 |
| Description | Focused Investigations of Relativistic Electron Burst Intensity, Range, and Dynamics (FIREBIRD). This is a space weather cubesat that studies electron micro bursts. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 31, 2015, midnight |
| Deploy Date | - |
| Re-entry Date | Aug. 2, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | Aug. 2, 2023, midnight |
