Suggested Edit for Satellite
Suggested by fredy on: 2023-07-19 16:13
Citation: From the team
Verdict: Approved
Reviewed by - on: 2023-07-19 16:13
Name | ReshUCube-2 |
NORAD ID | 99134 |
Followed NORAD ID | 57168 |
Alternative Names | RS37S |
Description | The second satellite of the Siberian State University named after Academician M. F. Reshetnev. The ReshUCube-2 space mission continues the Reconfigurable Space Laboratory concept laid down in the ReshUCube-1 mission. However, the topics of experiments are changing. As part of ReshUCube-2, it is planned to conduct experiments with promising communication protocols that allow building an integrated data transmission network that combines the inter-satellite communication segment with the ground segment of the Internet of Things network terminals. The results of the ReshUCube-2 space mission will be used in the ReshUCube-3 mission, within which 4 nanosatellites will be launched and an experimental integrated network will be created on this basis. Schoolchildren from the Krasnoyarsk Territory and the Republic of Yakutia will be able to take part in space experiments to study network protocols and communication characteristics of the integrated network, try to create their own Internet of Things device and receive a signal from this device via a nanosatellite to a ground terminal. The main topics of ReshUCube-1 are also preserved: studying the influence of space on the semiconductor components of the satellite, monitoring the magnetic field, studying the influence of the atmosphere on the satellite's orbit and using aerodynamic effects to control it. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://spacepi.space/wiki/article/resh-u-cube-2/ |
Dashboard URL | - |
Launch Date | June 27, 2023, 11:34 a.m. |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Followed NORAD ID | 57171 | 57168 |