Suggested Edit for Satellite
Suggested by fredy on: 2023-07-11 13:28
Citation: Random choice
Verdict: Approved
Reviewed by - on: 2023-07-11 13:29
| Name | ESSENCE |
| NORAD ID | 99074 |
| Followed NORAD ID | 57316 |
| Alternative Names | - |
| Description | Nanoracks-ESSENCE monitors solar storms, arctic ice, permafrost thaw, and forests in the Canadian Arctic region and demonstrates recovery of attitude if one of a satellite’s actuators fails. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nasa.gov/mission_pages/station/research/experiments/explorer/Investigation.html#id=8259 |
| Dashboard URL | - |
| Launch Date | July 6, 2023, 10:30 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 57316 |
