Suggested Edit for Satellite
Suggested by nikoletta on: 2023-07-06 10:15
Citation: deployed
Verdict: Approved
Reviewed by - on: 2023-07-06 10:42
| Name | SC-ODIN |
| NORAD ID | 99070 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Nanoracks-SC-ODIN captures data on dust in storms in Argentina and Namibia and monitors radiation received over time inside and outside of the satellite. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.nasa.gov/mission_pages/station/research/experiments/explorer/Investigation.html#id=8248 |
| Dashboard URL | - |
| Launch Date | July 6, 2023, 10:30 p.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 25544 | - |
