Suggested Edit for Satellite
Suggested by fredy on: 2023-06-26 08:12
Citation: Move to alive
Verdict: Approved
Reviewed by - on: 2023-06-26 08:16
| Name | Svyatobor-1 |
| NORAD ID | 99144 |
| Followed NORAD ID | - |
| Alternative Names | RS60S |
| Description | This 3U satellite will monitor forest fires, for this it was equipped with a thermal imaging camera, which will quickly detect fires and thermal anomalies on the Earth's surface. A color camera in the visible range is needed to photograph fires with a resolution of 15-17 meters per pixel. To correct and maintain the orbit, the satellite has a propulsion system developed by the LaPlaz Institute and students of NRNU MEPhI. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://spacepi.space/wiki/article/svyatobor-1/ |
| Dashboard URL | - |
| Launch Date | June 27, 2023, 11:34 a.m. |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
