Suggested Edit for Satellite
Suggested by fredy on: 2023-06-16 08:31
Citation: https://www.space-track.org
Verdict: Approved
Reviewed by - on: 2023-06-16 08:31
| Name | MiTEE-1 |
| NORAD ID | 47314 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | MiTEE-1 is a 3U electrodynamic boom mission that will characterise the electron collection capabilities of a small smartphone sized spacecraft and further develop the miniaturised electrodynamic tether concept as a source of propellant-less propulsion. Planning an experimental station licence |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 17, 2021, 7:19 p.m. |
| Deploy Date | Jan. 17, 2021, 7:19 p.m. |
| Re-entry Date | June 15, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | June 15, 2023, midnight |
