Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-06-15 00:13
Citation: https://celestrak.org/satcat/decayed.php
Verdict: Approved
Reviewed by - on: 2023-06-16 08:34
| Name | TJREVERB |
| NORAD ID | 99228 |
| Followed NORAD ID | 55128 |
| Alternative Names | WJ2XXB |
| Description | 2U CubeSat developed by the students at the Thomas Jefferson High School for Science and Technology in Alexandria, Virginia, USA |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://activities.tjhsst.edu/cubesat/ |
| Dashboard URL | - |
| Launch Date | Nov. 26, 2022, 7:20 p.m. |
| Deploy Date | Dec. 29, 2022, 12:05 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Re-entry Date | - | June 5, 2023, midnight |
