Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-06-01 08:30
Citation: https://www.nanosats.eu/sat/unicorn-2
Verdict: Approved
Reviewed by - on: 2023-06-01 15:00
Name | UNICORN-2D |
NORAD ID | 51032 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Near real time earth observation |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.nanosats.eu/sat/unicorn-2 |
Dashboard URL | - |
Launch Date | Jan. 13, 2022, midnight |
Deploy Date | - |
Re-entry Date | April 13, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Description | - | Near real time earth observation |
Status |
![]() |
![]() |
Website | - | https://www.nanosats.eu/sat/unicorn-2 |
Launch Date | - | Jan. 13, 2022, midnight |
Re-entry Date | - | April 13, 2023, midnight |