Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-06-01 08:23
Citation: https://exploration.engin.umich.edu/blog/
Verdict: Approved
Reviewed by - on: 2023-06-01 15:00
Name | MARIO |
NORAD ID | 55123 |
Followed NORAD ID | - |
Alternative Names | WL2XYF |
Description | MARIO (Measurement of Actuator Response and Impedance on Orbit) is a 3U CubeSat collaboration between MXL, Extreme Diagnostics, and the Michigan's Active Intelligent and Multifunctional Structure (AIMS) Lab, and NASA. The mission objective is to characterize the performance of piezoelectric actuators and health monitoring systems in low Earth orbit conditions. Test data will help develop future advanced space mechanisms. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://exploration.engin.umich.edu/blog/ |
Dashboard URL | - |
Launch Date | Nov. 26, 2022, 7:20 p.m. |
Deploy Date | Dec. 29, 2022, 12:15 p.m. |
Re-entry Date | May 4, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |