Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-05-06 22:20
Citation: http://web.archive.org/web/20150208071131/https://www.qb50.eu/
Verdict: Approved
Reviewed by - on: 2023-05-17 13:59
| Name | QB50P2 |
| NORAD ID | 40032 |
| Followed NORAD ID | - |
| Alternative Names | EO 80, European-OSCAR 80, EO-80 |
| Description | A 2U cubesat and the pair of QB50P1. it carries an Ion and neutral mass spectrometer to make earth observations. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.amsat.org/eo-80-qb50p2/ |
| Dashboard URL | - |
| Launch Date | June 19, 2014, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Website | - | https://www.amsat.org/eo-80-qb50p2/ |
| Launch Date | - | June 19, 2014, midnight |
