Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-05-06 21:52
Citation: https://www.raumfahrttechnik.tu-berlin.de/menue/research/current_projects/beesat_9/parameter/en/
Verdict: Approved
Reviewed by - on: 2023-05-17 14:23
| Name | BEESAT-9 |
| NORAD ID | 44412 |
| Followed NORAD ID | - |
| Alternative Names | DP0BEM |
| Description | BEESAT-9 is a 1U-CubeSat, the modified engineering model of BEESAT-4. The primary mission objective of BEESAT-9 is to implement a precise position and orbit determination package and to verify it in orbit. |
| Owner/Operator | TU Berlin |
| Status |
|
| Countries of Origin | |
| Website | https://www.raumfahrttechnik.tu-berlin.de/menue/research/current_projects/beesat_9/parameter/en/ |
| Dashboard URL | - |
| Launch Date | July 5, 2019, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
