Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-05-06 21:40
Citation: https://www.blacksky.com/
Verdict: Approved
Reviewed by - on: 2023-05-28 14:58
| Name | GLOBAL-8 |
| NORAD ID | 46089 |
| Followed NORAD ID | - |
| Alternative Names | BlackSky 6 |
| Description | The BlackSky constellation of 1 m resolution earth observation microsatellites will be deployed by BlackSky Global. The satellites feature the SpaceView-24 imaging system built by Harris Corp.'s Exelis with an aperture of 24 cm It has a ground resolution of 0.9 - 1.1 m from an orbital height of 500 km. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.blacksky.com/ |
| Dashboard URL | - |
| Launch Date | Aug. 7, 2020, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | - | The BlackSky constellation of 1 m resolution earth observation microsatellites will be deployed by BlackSky Global. The satellites feature the SpaceView-24 imaging system built by Harris Corp.'s Exelis with an aperture of 24 cm It has a ground resolution of 0.9 - 1.1 m from an orbital height of 500 km. |
| Website | - | https://www.blacksky.com/ |
