Suggested Edit for Satellite
Suggested by fredy on: 2023-04-25 23:08
Citation: https://community.libre.space/t/iss-cubesat-deployment-nrcsd-25-nanoracks-2023-04-24-12-05-and-12-15-utc/10322/35
Verdict: Approved
Reviewed by - on: 2023-04-25 23:08
| Name | LightCube |
| NORAD ID | 99165 |
| Followed NORAD ID | 56314 |
| Alternative Names | KJ7TZG |
| Description | LightCube is a 1U Cubesat with an outreach and accessibility goal of providing an immediate and powerful connection to space and to the night sky. It does this by providing a momentary flash of light that is visible to the naked eye and can be triggered by any amateur radio operator. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://interplanetarylab.github.io/missions/Lightcube |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | April 24, 2023, 12:05 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | - | 56314 |
