Suggested Edit for Satellite
Suggested by fredy on: 2023-04-24 10:10
Citation: https://community.libre.space/t/iss-cubesat-deployment-nrcsd-25-nanoracks-2023-04-24-12-05-and-12-15-utc/10322/
Verdict: Approved
Reviewed by - on: 2023-04-24 10:17
| Name | AURORASAT |
| NORAD ID | 99169 |
| Followed NORAD ID | 25544 |
| Alternative Names | VE8ARI |
| Description | AuroraSat is a 2U cube satellite whose payload consists of a low resolution imager, to be used to take pictures of northern artistry with the backdrop of Earth. It will also include a digital fluxgate magnetometer to gather magnetic field data of the ionosphere, and an education outreach project aimed at transmitting Northern Canadian stories and images to amateur radio operators |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | https://nwtresearch.com/research-projects/projects/sky-and-space/cubesat |
| Launch Date | - |
| Deploy Date | April 24, 2023, 12:15 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | - | VE8ARI |
| Status |
|
|
