Suggested Edit for Satellite
Suggested by fredy on: 2023-04-15 05:14
Citation: https://community.libre.space/t/spacex-f9-transporter-7-2023-04-15-06-47-utc/10255
Verdict: Approved
Reviewed by - on: 2023-04-15 05:46
| Name | TAIFA-1 |
| NORAD ID | 99283 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Taifa-1 is the first operational 3U Earth observation satellite for the Kenyan Space Agency (KSA). It was developed by Sayarilabs in partnership with Endurosat, and it contains a hyperspectral camera as payload. It uses UHF in the commercial range, with a high-speed X-band for the payload. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://sayarilabs.ke/ |
| Dashboard URL | - |
| Launch Date | April 15, 2023, 6:47 a.m. |
| Deploy Date | April 15, 2023, 7:50 a.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Launch Date | April 14, 2023, 6:47 a.m. | April 15, 2023, 6:47 a.m. |
| Deploy Date | April 14, 2023, 7:50 a.m. | April 15, 2023, 7:50 a.m. |
