Suggested Edit for Satellite
Suggested by fredy on: 2023-04-14 05:37
Citation: https://community.libre.space/t/spacex-f9-transporter-7-2023-04-14-06-47-utc/10255
Verdict: Approved
Reviewed by - on: 2023-04-14 05:49
Name | CIRBE |
NORAD ID | 99401 |
Followed NORAD ID | - |
Alternative Names | CubeSat Inner Radiation Belt Experiment |
Description | CIRBE, a 3U CubeSat, will study the inner radiation belt of Earth’s magnetosphere, providing new insight into the energetic particles that can disrupt satellites and threaten spacewalking astronauts. It will provide the first advanced resolution of one of Earth’s two Van Allen belts, a zone that traps energetic particles in the planet’s magnetic field. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://lasp.colorado.edu/home/cirbe/ |
Dashboard URL | - |
Launch Date | April 14, 2023, 6:47 a.m. |
Deploy Date | April 14, 2023, 7:53 a.m. |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Launch Date | - | April 14, 2023, 6:47 a.m. |
Deploy Date | - | April 14, 2023, 7:53 a.m. |