Suggested Edit for Satellite
Suggested by fredy on: 2023-04-09 19:48
Citation: Adding description from duplicate entry YHSO-7061-7256-7231-6721
Verdict: Approved
Reviewed by - on: 2023-04-09 19:48
| Name | TAIFA-1 |
| NORAD ID | 99283 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | Taifa-1 is the first operational 3U Earth observation satellite for the Kenyan Space Agency (KSA). It was developed by Sayarilabs in partnership with Endurosat, and it contains a hyperspectral camera as payload. It uses UHF in the commercial range, with a high-speed X-band for the payload. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://sayarilabs.ke/ |
| Dashboard URL | - |
| Launch Date | April 11, 2023, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | First Kenyan software-defined NanoSat | Taifa-1 is the first operational 3U Earth observation satellite for the Kenyan Space Agency (KSA). It was developed by Sayarilabs in partnership with Endurosat, and it contains a hyperspectral camera as payload. It uses UHF in the commercial range, with a high-speed X-band for the payload. |
