Suggested Edit for Satellite
Suggested by fredy on: 2023-04-07 11:36
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/254
Verdict: Approved
Reviewed by - on: 2023-04-07 11:36
Name | SSS-2B |
NORAD ID | 99190 |
Followed NORAD ID | - |
Alternative Names | APSCO-SSS-2B |
Description | APSCO's SSS-2B is the third satellite project of the Asia-Pacific Space Cooperation Organization (APSCO) and is lead and developed by TUBITAK-UZAY (TÜBİTAK Space Technologies Research Institute). SSS-2B is 3U cubesat and the main objective is to validate some CubeSat subsystems and gain heritage to them, additionally to collect total ionizing dose information and low resolution images of the earth. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://uzay.tubitak.gov.tr |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Description | APSCO's SSS-2B is the third satellite project of the Asia-Pacific Space Cooperation Organization (APSCO) and is lead and developed by TUBITAK-UZAY (TÜBİTAK Space Technologies Research Institute). SSS-2B is a 3U cubesat that has an electro-optical imager and a dosimeter payloads. It is part of APSCO's SSS (Student Small Satellite) Project Constellation consisting of the SSS-1 micro satellite and the SSS-2A and SSS-2B cube sats. | APSCO's SSS-2B is the third satellite project of the Asia-Pacific Space Cooperation Organization (APSCO) and is lead and developed by TUBITAK-UZAY (TÜBİTAK Space Technologies Research Institute). SSS-2B is 3U cubesat and the main objective is to validate some CubeSat subsystems and gain heritage to them, additionally to collect total ionizing dose information and low resolution images of the earth. |
Website | https://www.spacerl.com/sss-project/ | https://uzay.tubitak.gov.tr |
Image |
![]() |
![]() |