Suggested Edit for Satellite
Suggested by fredy on: 2023-04-04 11:15
Citation: https://www.space-track.org/#decay
Verdict: Approved
Reviewed by - on: 2023-04-04 11:15
Name | Unicorn-2A |
NORAD ID | 99486 |
Followed NORAD ID | 51073 |
Alternative Names | - |
Description | 45 day mission is likely complete |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Jan. 13, 2022, 3:25 p.m. |
Deploy Date | - |
Re-entry Date | April 4, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | April 4, 2023, midnight |