Suggested Edit for Satellite
Suggested by fredy on: 2023-04-04 11:10
Citation: https://www.space-track.org/#decay
Verdict: Approved
Reviewed by - on: 2023-04-04 11:10
Name | HIBER-1 |
NORAD ID | 43744 |
Followed NORAD ID | - |
Alternative Names | - |
Description | The Hiber 1 and 2 are 6U CubeSat pathfinder missions for Hiber Global's (formerly Magnitude Space) planned communications Cubesat constellation. In October 2021 Hiber announced that it is dropping plans to deploy an internet-of-things smallsat constellation, electing instead to provide similar services through a third-party system. Hiber also said that two of the four satellites are no longer operational and the other two have suffered technical issues that prevent Hiber from deploying its anticipated commercial service. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Nov. 29, 2018, midnight |
Deploy Date | - |
Re-entry Date | Feb. 24, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Feb. 24, 2023, midnight |