Suggested Edit for Satellite
Suggested by fredy on: 2023-03-16 02:33
Citation: https://network.satnogs.org/observations/7277296/
Verdict: Approved
Reviewed by - on: 2023-03-16 02:33
| Name | CAS-10 |
| NORAD ID | 54816 |
| Followed NORAD ID | - |
| Alternative Names | HO-119, XW-4, HOPE-4 |
| Description | CAMSAT’s CAS-10 is an 8U CubeSat that will carry an Amateur Radio VHF to UHF linear transponder for SSB communications. Hope-4 (XW-4) CAS-10 is an 8U CubeSat, approx 228 x455x 100mm, with a mass of 12kg. The satellite will carry: 1. A VHF uplink and UHF downlink linear transponder with a bandwidth of 30kHz. This transponder will work all day during the life cycle of the satellite, and amateur radio enthusiasts around the globe can use it for two-way radio relay communications. 2. A camera, and the pictures it takes are stored in the flash memory on the satellite, we have designed a simple remote control system based on DTMF, and amateur radio enthusiasts around the globe can send DTMF commands to download the camera photos. 3. A CW beacon to send satellite telemetry data, which is also a feature that is widely welcomed by amateur radio enthusiasts. 4. A AX.25 4.8k/9.6kbps GMSK telemetry downlink The satellite is also known as: Macao Student Science Satellite 1 Macau Student Science Popularization Satellite No. 1 |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Dec. 18, 2022, midnight |
| Deploy Date | - |
| Re-entry Date | March 14, 2023, 7:18 p.m. |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Status |
|
|
| Re-entry Date | - | March 14, 2023, 7:18 p.m. |
