Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-02-16 11:42
Citation: Identified after all other satellites from the same deployment have been identified, https://community.libre.space/t/iss-deployment-jaxa-j-ssod-22-2022-08-12-12-40-utc/9497/13
Verdict: Approved
Reviewed by - on: 2023-02-16 17:21
Name | TUMnanoSAT |
NORAD ID | 53464 |
Followed NORAD ID | - |
Alternative Names | - |
Description | TUMnanoSAT is the first CubeSat in Moldova developed by Technical University of Moldova (TUM), and it was developed under the framework of the JAXA/UNOOSA collaboration "KiboCUBE" programme. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://nanosat.utm.md/ |
Dashboard URL | - |
Launch Date | - |
Deploy Date | Aug. 12, 2022, 9:45 a.m. |
Re-entry Date | Jan. 30, 2023, midnight |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Re-entry Date | - | Jan. 30, 2023, midnight |