Suggestion for New Satellite
Suggested by pe2bz on: 2023-02-02 08:53
Citation: https://docs.google.com/document/d/1FdWndQyuYKomGMzjb0fM-nOvhq2H3VssDV_VtFe_XA8/edit?usp=sharing
Verdict: Approved
Reviewed by - on: 2023-02-02 12:59
Name | Gaofen 3 |
NORAD ID | 41727 |
Followed NORAD ID | - |
Alternative Names | 2016-049A |
Description | GAOFEN 3 is a radar imaging satellite, made by the China Academy of Space Technology. GAOFEN 3 is the sixth satellite to launch in the Gaofen series. It is also the first civilian Earth observation satellite with radar imaging. The satellite will provide high-quality, reliable and quantitative images for ocean monitoring, water conservancy monitoring and disaster monitoring. Gaofen 3 is part of the China High-resolution Earth Observation System, or CHEOS, a network of satellites supplying near-realtime data to Chinese government agencies. Gaofen 3's radar instrument has 12 imaging modes, ranging from wide-area imaging to close-up shots with a best resolution of 1 meter, or approximately 3.3 feet. That will allow the spacecraft to provide clear views of roads, buildings and boats. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | Aug. 9, 2016, midnight |
Deploy Date | Aug. 9, 2016, midnight |
Image | ![]() |