Suggested Edit for Satellite
Suggested by fredy on: 2023-01-27 16:20
Citation: https://community.libre.space/t/spacex-f9-transporter-6-2023-01-03-14-56-utc/9848/118
Verdict: Approved
Reviewed by - on: 2023-01-27 16:20
| Name | Sharjahsat-1 |
| NORAD ID | 55104 |
| Followed NORAD ID | - |
| Alternative Names | - |
| Description | A 3U+ CubeSat, 4305 grams. The satellite has multiple missions, educational and amateur ones. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | https://www.saasst.ae/index.php/hm/cubesat |
| Dashboard URL | - |
| Launch Date | Jan. 3, 2023, midnight |
| Deploy Date | Jan. 16, 2023, midnight |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Followed NORAD ID | 55104 | - |
| Description | A 3U+ CubeSat, 4305 grams. The satellite has multiple missions, educational and amateur ones. Decoding information could be found in: https://drive.google.com/file/d/17Sjtqw8bJM_bR42gUj7ZTifCVUMnG9Lo/view?usp=sharing | A 3U+ CubeSat, 4305 grams. The satellite has multiple missions, educational and amateur ones. |
