Suggested Edit for Satellite
Suggested by fredy on: 2023-01-14 02:35
Citation: http://www.amsatuk.me.uk/iaru/formal_detail.php?serialnum=866
Verdict: Approved
Reviewed by - on: 2023-01-14 02:35
Name | BDSAT-2 |
NORAD ID | 99244 |
Followed NORAD ID | 55038 |
Alternative Names | - |
Description | BDSat-2 is a 1U CubeSat mission of the Central European Institute of Technology CEITEC, Brno University of Technology and other partners. In this mission students from four Czech technical universities are involved with us along with members of an amateur radio community from The Czech Republic. Experimental payload subsystem is developed to verify and qualify pressure sensor devices for use in open space conditions. On top of technical verification, feasibility and suitability of the technology will be studied. The second part of the experiment aims to verify supercapacitor technology as a modern energy storage solution. The satellite uses two amateur bands for communication UHF telemetry downlink, beacon downlink and payload data transmission from the satellite to ground segment. The second band is VHF used for uplink commands achieving a full duplex communication. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.bdsat.cz/ |
Dashboard URL | https://dashboard.satnogs.org/d/nlWWQ424k |
Launch Date | Jan. 3, 2022, midnight |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Followed NORAD ID | 51038 | 55038 |