Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-01-11 18:50
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2023-01-11 20:58
| Name | FIREBIRD 4 |
| NORAD ID | 40378 |
| Followed NORAD ID | - |
| Alternative Names | FU4, K7MSU |
| Description | Focused Investigations of Relativistic Electron Burst Intensity, Range, and Dynamics (FIREBIRD). This is a space weather cubesat that studies electron micro bursts. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | Jan. 31, 2015, midnight |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Alternative Names | FU4 | FU4, K7MSU |
| Launch Date | - | Jan. 31, 2015, midnight |
