Suggested Edit for Satellite
Suggested by ENSFNM on: 2023-01-04 17:37
Citation: https://forum.nasaspaceflight.com/index.php?action=dlattach;topic=54928.0;attach=2120132;sess=0
Verdict: Approved
Reviewed by - on: 2023-01-04 21:06
Name | RROCI |
NORAD ID | 99279 |
Followed NORAD ID | - |
Alternative Names | Electro Optical/Infrared Weather System Rapid Revisit Optical Cloud Imager (EWS RROCI) |
Description | • RROCI is a demonstration mission as part of the USSF EWS program • RROCI combines a comprehensive instrument package, leveraging COTS optics, lenses, and custom filters, with a proven 12U spacecraft platform to create an integrated mission design • RROCI payload uses multi pass filters combined with four cameras to provide eight spectral channels—multi-pass filters allow a single camera to make observations at multiple wavelengths |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://www.orionspace.com/ |
Dashboard URL | - |
Launch Date | Jan. 3, 2023, midnight |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |
Launch Date | Jan. 3, 2022, midnight | Jan. 3, 2023, midnight |