Suggested Edit for Satellite
    
      
      
            Suggested by  fredy on: 2022-12-29 12:01
            Citation: https://nanoracks.com/upcoming-spacex-26-mission-to-launch-several-nanoracks-customer-payloads-to-the-iss/ and https://twitter.com/Nanoracks/status/1608229073142124545
            
            Verdict: Approved
            Reviewed by  - on: 2022-12-29 12:01
            
        
    | Name | MARIO | 
| NORAD ID | 99241 | 
| Followed NORAD ID | 25544 | 
| Alternative Names | - | 
| Description | MARIO (Measurement of Actuator Response and Impedance on Orbit) is a 3U CubeSat collaboration between MXL, Extreme Diagnostics, and the Michigan's Active Intelligent and Multifunctional Structure (AIMS) Lab, and NASA. The mission objective is to characterize the performance of piezoelectric actuators and health monitoring systems in low Earth orbit conditions. Test data will help develop future advanced space mechanisms. | 
| Owner/Operator | - | 
| Status |   | 
| Countries of Origin | |
| Website | https://exploration.engin.umich.edu/blog/ | 
| Dashboard URL | - | 
| Launch Date | Nov. 26, 2022, midnight | 
| Deploy Date | Dec. 29, 2022, 12:15 p.m. | 
| Image |  | 
| Field | Previous | Suggested | 
|---|---|---|
| Deploy Date | - | Dec. 29, 2022, 12:15 p.m. |