Suggestion for New Satellite
Suggested by - on: 2021-07-21 10:11
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2021-07-21 10:11
Name | CARTOSAT-2C |
NORAD ID | 41599 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Cartosat-2C is observation satellite designed by ISRO and equipped in panchromatic camera for scene-specific black and white pictures suitable for cartography. It is fourth of Cartosat-2 constellation since first launch in 2007. Cartosat-2C will operate on altitude of 630 km for five years. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |