Suggestion for New Satellite
Suggested by - on: 2021-07-21 10:11
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2021-07-21 10:11
Name | CARTOSAT-2B |
NORAD ID | 36795 |
Followed NORAD ID | - |
Alternative Names | - |
Description | Cartosat 2B, an Indian Earth observation satellite, was launched on 12 July 2010 at 03:52 UT from Sriharikota. The 694 kg satellite was launched by a Polar Satellite Launch Vehicle. The satellite carries a panchromatic, high spatial resolution, stereoscopic vision camera. The satellite's black and white camera has a resolution of 0.8 m and will observe Earth land and ocean surfaces from orbit. The imagery will have applications in resource mapping, urban planning, transportation studies, water monitoring, and crop inventories. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |