Suggestion for New Satellite
Suggested by - on: 2021-07-21 10:11
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2021-07-21 10:11
Name | CARTOSAT-2 |
NORAD ID | 29710 |
Followed NORAD ID | - |
Alternative Names | IRS-P7 |
Description | CartoSat 2A is an Indian photo-imaging craft that was launched by a PSLV-C7 rocket from Sriharikota at 03:57 UT on 10 January 2007. The 680 kg craft will provide panchromatic images at one-meter resolution, to aid civil planning, and other cartographic needs. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | - |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |