Suggested Edit for Satellite
Suggested by fredy on: 2022-08-09 01:23
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/232
Verdict: Approved
Reviewed by - on: 2022-08-09 05:30
Name | Geoscan-Edelveis |
NORAD ID | 99395 |
Followed NORAD ID | - |
Alternative Names | RS20S |
Description | The Geoscan-Edelweiss Cubesat is designed for flight testing of the Geoscan 3U Cubesat platform. It will be used for educational and populirization purposes in many spheres, like science, engineering, programming and radio amateur activities. It will test a gas propulsion system of the CubeSat standard together with a camera and GNSS receiver. Carrying out orbital maneuvers using a gas propulsion system with control of the spacecraft orbit parameters using a navigation receiver to assess the possibility of removing nanosatellites from orbit in order to prevent the accumulation of space debris. A symbolic payload is installed on the device: a silicon wafer 10x15 mm in size with 22,772 names from all over the world applied by ion-beam lithography. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://geoscan.space/en |
Dashboard URL | - |
Launch Date | Aug. 9, 2022, 5:52 a.m. |
Deploy Date | Aug. 9, 2022, 7:01 a.m. |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Status |
![]() |
![]() |