Suggested Edit for Satellite
Suggested by fredy on: 2022-07-17 08:05
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/239
Verdict: Approved
Reviewed by - on: 2022-07-17 08:05
Name | CELESTA |
NORAD ID | 99383 |
Followed NORAD ID | 53111 |
Alternative Names | ROBUSTA-1D, FX6FRB |
Description | CELESTA (ROBUSTA-1D) is a 1U CubeSat developed by the CSUM (platform) and CERN (payload). The mission of CELESTA is to test electronic components in space environment, the payload is a module including a radiation monitor “RadMon” and a SEL (Single Event Latch-up) experiment, both developed by CERN. |
Owner/Operator | - |
Status |
![]() |
Countries of Origin | |
Website | https://csum.umontpellier.fr/en/projects/ |
Dashboard URL | - |
Launch Date | - |
Deploy Date | - |
Image | ![]() |
Field | Previous | Suggested |
---|---|---|
Alternative Names | ROBUSTA-1D | ROBUSTA-1D, FX6FRB |
Description | Compare the radiation environment in low orbit around the Earth and that produced in the CHARM irradiation chamber using a radiation monitor (the RADMON detector) at CERN. The European Organization for Nuclear Research is the largest particle physics center in the world. CELESTA has been selected among the best European teams to be part of the Fly Your Satellite program! of the ESA. | CELESTA (ROBUSTA-1D) is a 1U CubeSat developed by the CSUM (platform) and CERN (payload). The mission of CELESTA is to test electronic components in space environment, the payload is a module including a radiation monitor “RadMon” and a SEL (Single Event Latch-up) experiment, both developed by CERN. |
Image |
![]() |
![]() |