Suggested Edit for Satellite
Suggested by fredy on: 2022-07-17 08:03
Citation: https://gitlab.com/librespacefoundation/satnogs-ops/-/issues/240
Verdict: Approved
Reviewed by - on: 2022-07-17 08:03
| Name | MTCube 2 |
| NORAD ID | 99384 |
| Followed NORAD ID | 53109 |
| Alternative Names | ROBUSTA-1F |
| Description | MT-CUBE 2 (ROBUSTA-1F) is a 1U CubeSat developed by the CSUM (platform) and the Laboratoire d’Informatique, Robotique et Micromécanique de Montpellier (LIRMM) on behalf of ESA (payload). The mission of MT-CUBE-2 is to test electronic components in space environment, the payload is aimed at testing the Single Event Effect (SEE) sensitivity of various memory technologies. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Image | ![]() |
| Field | Previous | Suggested |
|---|---|---|
| Description | Measuring the error rate and error location on different types of flash memories in space. | MT-CUBE 2 (ROBUSTA-1F) is a 1U CubeSat developed by the CSUM (platform) and the Laboratoire d’Informatique, Robotique et Micromécanique de Montpellier (LIRMM) on behalf of ESA (payload). The mission of MT-CUBE-2 is to test electronic components in space environment, the payload is aimed at testing the Single Event Effect (SEE) sensitivity of various memory technologies. |
| Image |
|
|
