Suggestion for New Satellite
Suggested by - on: 2021-07-21 10:11
Citation: CITATION NEEDED - https://xkcd.com/285/
Verdict: Approved
Reviewed by - on: 2021-07-21 10:11
| Name | I-INSPIRE II |
| NORAD ID | 42731 |
| Followed NORAD ID | - |
| Alternative Names | AU03 ON03AU |
| Description | This University of Sydney satellite is part of the QB50 mission. It carries a Multi Needle Langmuir Probe (MnLP) as well as a COTS low resolution imager and in house developed NanoSpec Photonic spectrograph and a geiger radiation counter. |
| Owner/Operator | - |
| Status |
|
| Countries of Origin | |
| Website | - |
| Dashboard URL | - |
| Launch Date | - |
| Deploy Date | - |
| Re-entry Date | Nov. 24, 2018, midnight |
| Image | ![]() |
